Facility
Production Flexibility – From one-piece prototypes and low-volume jobs to full-scale production runs
Part Size Capability – Machining components with lengths up to 60"
5-Axis Machining – Work envelope up to 36" × 36"
Complex Precision Machining – Tight-tolerance components with complex geometry and demanding features
Broad Material Capability – Extensive experience machining aluminum, brass, copper, stainless steels, carbon and alloy steels, titanium, and nickel-based alloys
Stainless Steel Expertise – Austenitic, duplex, ferritic, martensitic, and precipitation-hardening grades
Steel Capability – Low-, medium-, and high-carbon steels, as well as low-alloy steels
Assembly & Secondary Operations – Helicoil installation, adhesive bonding, riveting, and additional assembly services
Advanced Alloy Machining – Backed by prior rocket motor manufacturing experience, our team has deep expertise machining Inconel, titanium, and other demanding aerospace alloys
The following machining capabilities are available within our 60,000-square-foot facility:
| Machine | Type | Spindle | Work Area | Additional Specs |
|---|---|---|---|---|
| DMG Mori DMU 60 eVo | 5-Axis Machining Center | 20,000 RPM / 33 HP | 23.6" × 19.7" × 19.7" | 8-pallet PH150 system |
| Matsuura MAM72-42 | 5-Axis Machining Center | 12,000 RPM / 15 HP | 20.47" × 28.74" × 20.07" | Multi-pallet; glass-scale feedback |
| Makino A55E | Horizontal Machining Center | 14,000 RPM / 30 HP | 22" × 22" × 22" | 8 pallets; 60-tool capacity; 1,000 PSI through-spindle coolant; 4th axis |
| Makino A55 Delta [x3] | Horizontal Machining Center | 14,000 RPM / 30 HP | 22" × 22" × 22" | 2 pallets; 60-tool capacity; 1,000 PSI through-spindle coolant |
| Mori Seiki SV-500/40 | Vertical Machining Center | 12,000 RPM / 30 HP | 31.5" × 20.1" | 2 automated pallets; 30-tool capacity |
| Mori Seiki MV-653 | Vertical Machining Center | 10,000 RPM / 30 HP | 60.0" × 26.0" | 2 automated pallets; 40-tool capacity |
| Mori Seiki SL-204 | Lathe | 4,500 RPM / 15 HP | 15.3" max turning dia.; 20" max turning length | Live tooling; sub-spindle; 1.625" bar capacity |
| Haas VF-3 | Vertical Machining Center | 10,000 RPM / 30 HP | 40" × 20" × 25" | 4 pallets; 40-tool capacity; tool break detection; probing; glass-scale feedback |
| WardJet Waterjet | Abrasive Waterjet | 75 HP pump | 98.5" × 157.5" cutting table | Cuts up to 12" thick; automated height sensor; garnet recirculation |
| Mori Seiki AL-2 [x2] | Lathe | ⸻ | ⸻ | Turning center |
| Mori Seiki SL-25 | Lathe | Approx. 3,500 RPM / 15–20 HP | Approx. 20.4–20.5" swing; 10.24" max turning dia.; 24" turning length | Published model-line specs; exact configuration to confirm |
| Mori Seiki AL-1 | Lathe | ⸻ | ⸻ | Turning center |
| Mori Seiki SL-3 | Lathe | Approx. 3,500 RPM / approx. 20 HP | Approx. 22.4" swing; 9.4–9.6" max turning dia.; 21.6" turning length | Published model-line specs; exact configuration to confirm |

Quisque iaculis facilisis lacinia. Mauris euismod pellentesque tellus sit amet mollis.